Serial/Batch Numbers
Allen & Wheelock Center Hammer Army Percussion Revolver
The Center Hammer Army Percussion revolver has been produced in 3 main variants or types:
- First type: The percussion nipples enter from the inside of the cylinder chambers. The nipple carveouts have a slight curved form.
- Second type: The percussion nipples are of the traditional type entering from the back of the cylinder. The nipple carveouts are straight.
- Third type: Same as the second type but from the E. Allen & Co era. These revolvers don’t have any barrel markings
I believe that each of these types have their own serial number range, so I have categorized the serial numbers observed according to this classification.
For the first 2 types, serial# starting at 1. The 3rd type starting at 2001.
I believe that the each of the types have their own number range. I will therefor classify using this assumption.
1st Type Army Percussion
I have found 1 duplicate on Serial/Batch 339 with actual photo proof confirming the numbers.
Highest number observed
780
Total revolvers observed
71
Ratio: 71/780
9,1%
Duplicate Ratio: 1/71
1,4%
NUMBER Range | Serial/Batch numbers observed |
---|---|
1-100 | 7, 8, 10, 13, 21, 26, 43, 46, 47, 57, 61, 66, 77, 84, 93, 98 |
101-200 | 101, 110, 124, 130, 131, 136, 140, 145, 148, 151, 156, 159, 170, 174, 179, 180, 191, 193, 194, 195 |
201-300 | 204, 208, 208, 211, 222, 228, 229, 233, 240, 247, 257, 258, 261, 265, 277, 283, 284 |
301-400 | 307, 315, 331, 339(2x), 345, 367 |
401-500 | 406, 409, 426, 438, 455 460, 473, 485 |
501-600 | 522 |
601-700 | 612 |
701-800 | 780 |
2nd Type Army Percussion
Highest number observed
684*
Total revolvers observed
54
Ratio: 54/684
7,9%
Duplicate Ratio
0%
NUMBER Range | Serial/Batch numbers observed |
---|---|
1-100 | 3, 8, 19, 29, 47, 50, 59, 59, 84, 86, 88, 89 |
101-200 | 101, 107, 116, 117, 120, 124, 128, 136, 146, 148, 151, 156, 159, 177, 198 |
201-300 | 219, 239, 251, 258, 277, 282 |
301-400 | 303, 307, 314, 318, 318, 323, 329, 346, 355, 355, 369 |
401-500 | 425, 441, 473, 476 |
501-600 | 503, 519, 575 |
601-700 | 628, 653, 684 |
>1000 | 1251 (* I consider this one a "flyer" since the gap is too big between this number and the last one in the 6xx range) |
3rd Type Army Percussion
Highest number observed
(2)497
Total revolvers observed
11
Ratio: 11/497
2,2%
Duplicate Ratio
0%
NUMBER Range | Serial/Batch numbers observed |
---|---|
2001-2100 | (2)004 |
2101-2200 | (2)165, (2)191 |
2301-2400 | (2)317, (2)318, (2)322, (2)334, (2)347, (2)381 |
2401-2500 | (2)444, (2)497 |